· 저렴하고 컴팩트한 치과용 솔루션
· 치과 업무에 최적화된 워크플로우 제공
· 컴팩트한 디자인으로 모든 구강 내 크기와 호환 가능
· 소거 기능 내장으로 효율적인 치과 업무 지원
Supported IP Sizes | Size | Standard | High |
---|---|---|---|
0 (22 x 31 mm) | 343 x 484 pixels | 628 x 885 pixels | |
1 (24 x 40 mm) | 375 x 625 pixels | 685 x 1143 pixels | |
2 (31 x 41 mm) | 484 x 640 pixels | 886 x 1171 pixels | |
3 (27 x 54 mm) | 421 x 843 pixels | 771 x 1542 pixels | |
4c (48 x 54 mm) | 750 x 843 pixels | 1370 x 1542 pixels | |
Selectable Pixel Size | High: 35μm Standard: 64μm | ||
Sampling Pixel Pitch (35μm) | 14.3 lp/mm | ||
Readout time | 4.1 ~ 7.2 sec | ||
Resolution | Data Capture: 16-bits per pixel, 65,000 graytones | ||
Eraser | Embedded | ||
System Configuration | Tabletop | ||
Interface | USB 2.0 high speed (480 Mbps) / Ethernet (100 Mbps) | ||
QuantorDent Imaging Software | Image File Formats: DICOM 3.0, TIFF, BMP, JPEG DICOM Send Embedded Viewer Window Level Multi Frequency Image Processing Zoom, Cropping, Mark User Defined LUT Supporting Dental Chart and Dentition |
||
Computer workstation minimum requirements | Intel Core Duo/Core 2 Processor Min. 80 Gigabytes Hard Disk, 2 Gigabyte RAM Windows 7 and 8 (32-bit & 64-bit) NetCard (100 MBit), CD/DVD, 2 USB 2.0 ports Monitor: 1,280x900 pixels, DVI Interface |
||
Power requirements | 100 ~ 240V / 50 ~ 60Hz, 30W UPS required |
Easy-to-Use Imaging Software
ExamVue ID RFID Reader
Hygienic Bags
Imaging Plates
· Thin, flexible imaging plates with no cables increase patient comfort
· Imaging plates available in a full range of sizes
· Imaging plates offer 100 percent active area
· Familiar workflow & accessories that are comparable to film, allowing seamless integration into practice
· Having a central or local CR unit is more efficient than purchasing one sensor and having to move it between exam rooms
· Sensors need to be thoroughly cleaned after each use, taking up valuable time and making the sensor unavailable during cleaning