Energy Range / Tube Voltage | (40 ... 150) kV |
---|---|
Dose Rate Range | (0.5 ... 1000) μGy |
Exposure Dose Range¹⁾ | (1 ... 100) μGy |
Digital Resolution (Selectable) | 0.025 μGy |
Eposure Time Range¹⁾ | 1 ms ... 10 s |
Sensitivity Difference Between Sensor Fields | < 5% |
Attenuation Factor¹⁾ | < 4% |
Aluminium Equivalent | < 0.75 mm Al |
Supply Voltage (Positive and Negative) | ± (11.5 ... 16) V DC |
Digital Output | Differential signal (RS 422), pulse width 2μs |
Ramp Output (with Ramp Module) | 0 ... 10 V |
¹⁾According to DIN 6815 dose measurement is carried out as follows: the air kerma (in Gy) is measured immediately downstream of the combined scattered-ray grid/measuring chamber using a radiation quality attained at a high-voltage of (70...80) kV and an Al attenuation layer hickness of 25 mm
For detailed technical information please require our documents.